ʻO nā ʻōnaehana PV me nā panela lā a me kahi mea hoʻohuli ma ka grid, me ka ʻole o nā pā.
Hāʻawi ka panel solar i kahi mea hoʻohuli kūikawā e hoʻololi pololei i ka volta DC o ka panel solar i kahi kumu mana AC e like me ka mana mana.Hiki ke kūʻai aku i ka mana keu i ka mākia kūlanakauhale kūloko e hōʻemi i ka uku uila home.
He mea hoʻoponopono ʻōnaehana solar maikaʻi no nā hale pilikino, loaʻa kahi ʻano o nā hiʻohiʻona pale;e hoʻonui i nā pono i ka manawa like, hoʻonui nui i ka hilinaʻi o ka huahana.
Hoʻohālike | BH-OD10KW | BH-OD15KW | BH-ID20KW | BH-ID25KW | BH-AC30KW | BH-AC50KW | BH-AC60KW |
Mana Hookomo Max | 15000W | 22500W | 30000W | 37500W | 45000W | 75000W | 90000W |
Ka Voltage Komo DC Max | 1100V | ||||||
Voltage hoʻokomo hoʻomaka | 200V | 200V | 250V | 250V | 250V | 250V | 250V |
Voltage Grid Nominal | 230/400V | ||||||
Nominal Frequency | 50/60Hz | ||||||
Hoʻohui Māhele | ʻEkolu Māhele | ||||||
Ka helu o nā MPP Trackers | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Max.hoʻokomo i kēia manawa no ka tracker MPP | 13A | 26/13 | 25A | 25A/37.5A | 37.5A/37.5A/25A | 50A/37.5A/37.5A | 50A/50A/50A |
Max.ʻāwīwī pōkole no ka MPP tracker | 16A | 32/16A | 32A | 32A/48A | 45A | 55A | 55A |
ʻoi aku ka nui o kēia manawa | 16.7A | 25A | 31.9A | 40.2A | 48.3A | 80.5A | 96.6A |
ʻOi aku ka maikaʻi | 98.6% | 98.6% | 98.75% | 98.75% | 98.7% | 98.7% | 98.8% |
MPPT Pono | 99.9% | ||||||
Palekana | ʻO ka pale ʻana o PV array, ka pale ʻana o ka leakage PV i kēia manawa, ka nānā ʻana i ka hewa o ka honua, ka nānā ʻana i ka Grid, ka pale ʻana i ka mokupuni, ka nānā ʻana o DC, ka pale pōkole o kēia manawa etc. | ||||||
Pāʻani Kūkākūkā | RS485(maʻamau);WIFI | ||||||
Palapala hōʻoia | IEC 62116, IEC61727, IEC61683, IEC60068, CE, CGC, AS4777, VDE4105, C10-C11, G83/G59 | ||||||
Palapala hōʻoia | 5 makahiki, 10 makahiki | ||||||
Kaulana Mahana | -25 ℃ i +60 ℃ | ||||||
DC Terminal | Nā Kūlana Paʻa wai | ||||||
Demension (H*W*D mm) | 425/387/178 | 425/387/178 | 525/395/222 | 525/395/222 | 680/508/281 | 680/508/281 | 680/508/281 |
Kokoke Kaumaha | 14 kg | 16 kg | 23 kg | 23 kg | 52 kg | 52 kg | 52 kg |
ʻO ka nānā ʻana i nā mea kanu mana maoli a me ka hoʻokele akamai.
ʻO ka hoʻonohonoho kūloko kūpono no ka hoʻokō ʻana i ka mana.
E hoʻohui i ka paepae home akamai ʻo Solax.