Hōʻike huahana
ʻO ka panel photovoltaic solar, i ʻike ʻia hoʻi he panel photovoltaic, he mea ia e hoʻohana ai i ka ikehu photonic o ka lā e hoʻololi iā ia i ikehu uila.Hoʻokō ʻia kēia hoʻololi ʻana ma o ka hopena photoelectric, kahi e paʻi ai ka lā i kahi mea semiconductor, e hoʻoneʻe ai i nā electrons mai nā ʻātoma a i ʻole nā molekala, e hana ana i kahi au uila.Hana pinepine ʻia mai nā mea semiconductor e like me ke silika, paʻa nā paneli photovoltaic, pili kaiapuni, a hana maikaʻi i nā ʻano ʻano ʻano like ʻole.
Laina Huahana
OLELO HOOLAHA | |
Kelepona | Mono |
Kaumaha | 19.5kg |
Anana | 1722+2mmx1134+2mmx30+1mm |
Ka nui o ka pauku kea uwea | 4mm2(IEC), 12AWG(UL) |
Ka helu o nā pūnaewele | 108(6×18) |
Pahu Hui | IP68, 3 diodes |
Mea hoʻohui | QC 4.10-35/MC4-EVO2A |
Ka lōʻihi o ke kelepona (me ka mea hoʻohui) | Kiʻi:200mm(+)/300mm(-) 800mm(+)/800mm(-)-(Leapfrog) ʻĀina:1100mm(+)1100mm(-) |
Makaaniani mua | 2.8mm |
Hoʻonohonoho hoʻopili | 36pcs/Pallet 936pcs/40HQ ipu |
NA PALAPALA UILA MA STC | ||||||
ANO | 380 | 385 | 390 | 395 | 400 | 405 |
Mana Loa Loaʻa ʻia (Pmax)[W] | 380 | 385 | 390 | 395 | 400 | 405 |
Voltage Kaapuni Wehe (Voc) [V] | 36.58 | 36.71 | 36.85 | 36.98 | 37.07 | 37.23 |
Ka Voltage Mana Loa Loa(Vmp)[V] | 30.28 | 30.46 | 30.64 | 30.84 | 31.01 | 31.21 |
Kaapuni Kaapuni Pokole (lsc)[A] | 13.44 | 13.52 | 13.61 | 13.7 | 13.79 | 13.87 |
Mana Loa Loa (lmp)[A] | 12.55 | 12.64 | 12.73 | 12.81 | 12.9 | 12.98 |
Māmā o ka Module [%] | 19.5 | 19.7 | 20 | 20.2 | 20.5 | 20.7 |
Mana Hoomanawanui | 0~+5W | |||||
Kaumaha wela o lsc | +0.045% ℃ | |||||
Kaumaha Wela o Voc | -0.275%/℃ | |||||
Kaumaha Mahana o Pmax | -0.350%/℃ | |||||
STC | Iradiance 1000W/m2, ka wela wela 25 ℃, AM1.5G |
NA PALAPALA UILA MA NOCT | ||||||
ANO | 380 | 385 | 390 | 395 | 400 | 405 |
Mana Kiekie (Pmax)[W] | 286 | 290 | 294 | 298 | 302 | 306 |
Voltage Kaapuni Wehe(Voc)[V] | 34.36 | 34.49 | 34.62 | 34.75 | 34.88 | 35.12 |
Ka Voltage Mana Loa (Vmp)[V] | 28.51 | 28.68 | 28.87 | 29.08 | 29.26 | 29.47 |
Kaapuni Kaapuni Pokole (lsc)[A] | 10.75 | 10.82 | 10.89 | 10.96 | 11.03 | 11.1 |
Mana Loa Loa(lmp)[A] | 10.03 | 10.11 | 10.18 | 10.25 | 10.32 | 10.38 |
AOLE | ʻO ka lrradiance 800W/m2, ka mahana wela 20 ℃, ka māmā makani 1m/s, AM1.5G |
NA KUMU HANA | |
Ka Uila Pūnaehana Kiʻekiʻe | 1000V/1500V DC |
Ka Mahana Hana | -40 ℃~+85 ℃ |
Kiekie Series Fuse Rating | 25A |
Hoʻouka Paʻa ʻoi loa, Mua* Hoʻouka Static kiʻekiʻe, Hoʻi* | 5400Pa(112lb/ft2) 2400Pa(50lb/ft2) |
AOLE | 45±2 ℃ |
Papa Palekana | Papa Ⅱ |
Hana ahi | ʻAno UL 1 |
Nā ʻano huahana
1. Hoʻololi maikaʻi: ma lalo o nā kūlana kūpono, hiki i nā panela photovoltaic hou ke hoʻololi i kahi 20 pākēneka o ka lā i uila.
2. ʻO ke ola lōʻihi: ua hoʻolālā pinepine ʻia nā panela photovoltaic kiʻekiʻe no ke ola ʻoi aku ma mua o 25 mau makahiki.
3. ʻO ka ikehu maʻemaʻe: ʻaʻole lākou e hoʻopuka i nā mea ʻino a he mea paahana koʻikoʻi no ka loaʻa ʻana o ka ikehu hoʻomau.
4. Hiki ke hoʻololi i ka ʻāina: hiki ke hoʻohana ʻia i nā ʻano ʻano climatic a me nā kūlana ʻāina, ʻoi aku hoʻi ma nā wahi i lawa ka lā e ʻoi aku ka maikaʻi.
5. Scalability: hiki ke hoʻonui a hoʻemi ʻia ka helu o nā paneli photovoltaic e like me ka mea e pono ai.
6. Nā uku mālama haʻahaʻa: Ma waho o ka hoʻomaʻemaʻe maʻamau a me ka nānā ʻana, pono ka mālama liʻiliʻi i ka wā o ka hana.
Nā noi
1. Loaʻa i ka ikehu hale noho: Hiki i nā hale ke hoʻolako iā lākou iho ma o ka hoʻohana ʻana i nā panela photovoltaic e mana i ka ʻōnaehana uila.Hiki ke kūʻai ʻia aku ka uila i ka hui mana.
2. Nā noi kālepa: Hiki i nā hale kūʻai nui e like me nā hale kūʻai a me nā hale keʻena ke hoʻohana i nā paneli PV e hoʻemi i nā kumukūʻai ikehu a loaʻa i ka lako ikehu ʻōmaʻomaʻo.
3. Nā hale aupuni: Hiki i nā hale aupuni e like me nā paka, nā kula, nā halemai, a me nā mea'ē aʻe ke hoʻohana i nā paneli PV e hoʻolako i ka mana no ka kukui, ka ea a me nā mea'ē aʻe.
4. ʻO ka wai mahiʻai: Ma nā wahi i lawa ka lā, hiki ke hoʻohana ʻia ka uila i hana ʻia e nā panela PV i nā ʻōnaehana irrigation e hōʻoia i ka ulu ʻana o nā mea kanu.
5. Ka lako mana mamao: Hiki ke hoʻohana ʻia nā panela PV ma ke ʻano he kumu hilinaʻi o ka mana ma nā wahi mamao ʻaʻole i uhi ʻia e ka pā uila.
6. Nā hale hoʻoili kaʻa uila: Me ka kaulana o nā kaʻa uila, hiki i nā panela PV ke hāʻawi i ka ikehu hou no nā keʻena hoʻouka.
Hana Hana Hana Hana