LiFePO4 Battery High Voltage 5.37KWH-43.0KWH
Hiki ke hoʻohana nui ʻia ka pākaukau LiFePO4 i ka mālama ʻana i ka ikehu hale ESS, ka ʻōnaehana ikehu solar, ka mālama ʻana i ka ikehu ʻoihana a me ka ʻoihana a me nā noi ʻē aʻe.
· Hoʻokomo maʻalahi me ka hoʻolālā modular a hoʻopaʻa ʻia
· Palekana maikaʻi o ka pākaukau LiFePO4
· Kiʻekiʻe kūpono BMS kamaʻilio maʻemaʻe me ka ikehu waihona inverter
· He kūpono no ka manawa lōʻihi o ka hoʻopiʻi a me ka hoʻokuʻu ʻana
Kiekie Voltage Stacked LiFePO4 Battery
*153.6V-512V ākea ākea
* 16KWH-50KWH ka nui ākea
* Hoʻokomo maʻalahi me ka hoʻolālā modular a hoʻopaʻa ʻia
* Hoʻonui i ka firmware mamao
*IEC CE CEC UN38.3 UL Palapala
* Kūpono me nā hōʻailona Hybrid Inverters
Hoʻolālā a hana mākou i ka pā uila lithium ion kiʻekiʻe me ke keʻena.
Hiki ke 96V, 192V, 240V, 360V, 384V, no ka kaʻa, moku, moku, telecom communication, base station ka lithium battery volatge.
E hahai pū i ke kūlana o nā palapala hōʻoia CE, UL, UN 38.3.
HOIKE | 16.1H | 21.5H | 26.8H |
Module Battery | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Helu o na Module | 3 | 4 | 5 |
Hiki i ka ikehu | 16.1KWH | 21.5KWH | 26.8KWH |
Voltage maʻamau | 153.6V | 204.8V | 256V |
Anana (W/D/H)*1 | 600/400/683mm | 600/400/832mm | 600/400/981mm |
Kaumaha | 170KG | 215KG | 260KG |
Generala | |||
ʻAno Pākaukau | ʻO ka Cobalt Free Lithium Iron Phosphate (LFP) | ||
Hoʻouka / Hoʻokuʻu i kēia manawa | 50A/0.5C | ||
Palekana IP | IP65 | ||
Hoʻokomo | Hoʻokomo ʻia i ka paia a i ʻole ka papahele* 2 | ||
Hana Hana | -10~50°C* 3 | ||
Palapala hōʻoia | 10 Makahiki | ||
Awa kamaʻilio | HIKI/RS-485/RS-232 | ||
Nā palena nānā BMS | SOC, Pūnaehana uila, kēia manawa, ka uila uila, ke ana wela, PCBA ana wela |
HOIKE | 32.2H | 37.6H | 43.0H |
Module Battery | GSB5.4H-A1 (5.376kWh, 51.2V, 80kg) | ||
Helu o na Module | 6 | 7 | 8 |
Hiki i ka ikehu | 32.2KWH | 37.6KWH | 43.0KWH |
Voltage maʻamau | 307.2V | 358.4V | 409.6V |
Anana (W/D/H)*1 | 600/400/1130mm | 600/400/1279mm | 600/400/1428mm |
Kaumaha | 305KG | 350KG | 395KG |
Generala | |||
ʻAno Pākaukau | ʻO ka Cobalt Free Lithium Iron Phosphate (LFP) | ||
Hoʻouka / Hoʻokuʻu i kēia manawa | 50A/0.5C | ||
Palekana IP | IP65 | ||
Hoʻokomo | Hoʻokomo ʻia i ka paia a i ʻole ka papahele* 2 | ||
Hana Hana | -10~50°C* 3 | ||
Palapala hōʻoia | 10 Makahiki | ||
Awa kamaʻilio | HIKI/RS-485/RS-232 | ||
Nā palena nānā BMS | SOC, Pūnaehana uila, kēia manawa, ka uila uila, ke ana wela, PCBA ana wela |
Ma ke ʻano he mea hana ʻoihana hoʻopaʻa ʻana i nā ʻoihana, hana mākou i ka pākaukau lead acid, OPZV pākaukau a me ka pā LiFePO4.
Hiki i kā mākou mau pākahi lithium ke kamaʻilio me nā mea hoʻohuli inoa āpau ma ka mākeke.
me akā ʻaʻole i kaupalena ʻia: DEYE, SOL ARK, GROWATT, SOFAR, SOLIS, SOLA X, HUAWEI, SUNGROW...etc.
10-15 makahiki palapala hoʻokō (koho).
ʻO ke kumu kūʻai Resonanle me ka lawelawe ma hope o ke kūʻai aku.